United Arab Emirates · Pay Index
UAE salaries across 9 sectors
Verified pay bands for UAE professionals: 947 salary rows across 9 sectors, refreshed monthly from primary sources.
947 verified bands9 sectors with depth
Sector medians in UAE
Median basic salary by sector, with the band range across all verified UAE entries. Click into any row for the country-scoped role ladder.
| Sector | Median basic (/yr) | Bands | |
|---|---|---|---|
| Risk & Insurance | AED 50k | 61 | Open |
| Sales & Business Development | AED 48k | 75 | Open |
| Investment Banking | AED 44k | 71 | Open |
| Strategy Consulting | AED 41k | 35 | Open |
| HR | AED 40k | 62 | Open |
| Investment Management | AED 39k | 56 | Open |
| Finance & Accounting | AED 34k | 60 | Open |
| Technology - Data & Engineering | AED 30k | 129 | Open |
| Marketing | AED 29k | 85 | Open |
Basic salary only. Total compensation (bonus, housing, allowances) is typically 25-60% higher depending on sector and role.
Benchmark your pay in UAE
Primary-source salary bands across 12 sectors. A source count on every figure.