Jeddah
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Jeddah | |
|---|---|---|---|
| Jeddah ● | 43,367 | Baseline | |
| Riyadh | 43,367 | +232.0% | |
| Abu Dhabi | 42,500 | +225.3% | |
| Dubai | 42,500 | +225.3% | |
| Doha | 42,079 | +222.1% | |
| Riyadh | 16,648 | +27.4% | |
| Riyadh | 15,368 | +17.6% | |
| Jeddah ● | 14,151 | Baseline | |
| Jeddah ● | 13,063 | Baseline | |
| Muscat | 4,450 | -65.9% | |
| Manama | 4,363 | -66.6% | |
| Kuwait City | 3,554 | -72.8% |
43,367
43,367
42,500
42,500
42,079
16,648
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
15,368
14,151
13,063
4,450
4,363
3,554