Abu Dhabi
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Abu Dhabi | |
|---|---|---|---|
| Jeddah | 53,571 | +156.0% | |
| Riyadh | 53,571 | +156.0% | |
| Abu Dhabi ● | 52,500 | Baseline | |
| Dubai | 52,500 | +150.9% | |
| Doha | 51,980 | +148.4% | |
| Dubai | 25,188 | +20.4% | |
| Dubai | 23,250 | +11.1% | |
| Abu Dhabi ● | 22,669 | Baseline | |
| Abu Dhabi ● | 20,925 | Baseline | |
| Muscat | 5,497 | -73.7% | |
| Manama | 5,390 | -74.2% | |
| Kuwait City | 4,390 | -79.0% |
53,571
53,571
52,500
52,500
51,980
25,188
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
23,250
22,669
20,925
5,497
5,390
4,390