Salary Intelligence
Compensation data across 16 sectors and 2 cities in Saudi Arabia. Updated monthly from multiple independent sources.
How compensation compares across 16 sectors.
| Sector | Median (SAR/mo) | Data Points |
|---|---|---|
| Government Public Sector | 75,000 | 22 |
| Healthcare | 70,000 | 6 |
| Consulting & Strategy | Pro | 19 |
| Real Estate | Pro | 44 |
| Legal | Pro | 42 |
| Risk & Compliance | Pro | 7 |
| Banking | Pro | 12 |
| Operations & Supply Chain | Pro | 7 |
| Energy & Infrastructure | Pro | 11 |
| Human Resources | Pro | 9 |
| Accounting & Audit | Pro | 17 |
| Marketing & Comms | Pro | 38 |
| Tech & Engineering | Pro | 34 |
| PE & Asset Management | Pro | 24 |
| Sales & Business Dev | Pro | 39 |
| Investment Banking | Pro | 18 |
How compensation varies across cities in Saudi Arabia.
Unlock full compensation data across 16 sectors in Saudi Arabia.
Unlock full salary data — from $14/moCancel anytime · 14-day money-back on annual
Based on 349 salary bands, the median professional salary in Saudi Arabia is approximately SAR 42,500 per month, covering 16 sectors.
Government Public Sector currently offers the highest median salary in Saudi Arabia at approximately SAR 75,000 per month.