Salary Intelligence
Compensation data across 16 sectors and 2 cities in UAE. Updated monthly from multiple independent sources.
How compensation compares across 16 sectors.
| Sector | Median (AED/mo) | Data Points |
|---|---|---|
| Government Public Sector | 77,500 | 52 |
| Legal | 60,000 | 52 |
| Energy & Infrastructure | Pro | 15 |
| Banking | Pro | 30 |
| Risk & Compliance | Pro | 27 |
| Real Estate | Pro | 61 |
| Consulting & Strategy | Pro | 35 |
| PE & Asset Management | Pro | 50 |
| Human Resources | Pro | 21 |
| Operations & Supply Chain | Pro | 17 |
| Healthcare | Pro | 18 |
| Investment Banking | Pro | 35 |
| Accounting & Audit | Pro | 41 |
| Sales & Business Dev | Pro | 46 |
| Tech & Engineering | Pro | 63 |
| Marketing & Comms | Pro | 54 |
How compensation varies across cities in UAE.
Unlock full compensation data across 16 sectors in UAE.
Unlock full salary data — from $14/moCancel anytime · 14-day money-back on annual
Unlock all salary data in UAE with detailed breakdowns.
Based on 617 salary bands, the median professional salary in UAE is approximately AED 42,000 per month, covering 16 sectors.
Government Public Sector currently offers the highest median salary in UAE at approximately AED 77,500 per month.