Tenure Pay Index, Energy
Energy pay in the Gulf, every number with a paper trail.
Verified compensation across energy in the Gulf. Built from primary sources, refreshed every quarter.
Calibrated pay
What Energy pays, from the market floor to the top.
The calibrated base range for every level, from floor to mid to top, split three ways by employer calibre: Standard, Strong, and Exceptional. It shows where pay sits, not a rating of any person. Base salary only.
Oil & Gas
| Level | Standard | Strong | Exceptional |
|---|---|---|---|
| VP / General Manager Energy4 verified sources | |||
| Asset / Technical / Plant Manager4 verified sources | |||
| Engineering / Operations Manager5 verified sources | |||
| Senior Engineer / Discipline Lead6 verified sources | |||
| Engineer (Petroleum / Process / Drilling)6 verified sources | |||
| Graduate / Junior Engineer2 verified sources |
Power & Renewables
| Level | Standard | Strong | Exceptional |
|---|---|---|---|
| VP Power / Renewables3 verified sources | |||
| Head of Renewables / Director2 verified sources | |||
| Senior Project / Programme Manager3 verified sources | |||
| Project / Development Manager4 verified sources | |||
| Senior Renewables / Project Engineer4 verified sources | |||
| Renewables Engineer4 verified sources |
Oil & Gas
| Level | Standard | Strong | Exceptional |
|---|---|---|---|
| VP / General Manager Energy4 verified sources | |||
| Asset / Technical / Plant Manager4 verified sources | |||
| Engineering / Operations Manager5 verified sources | |||
| Senior Engineer / Discipline Lead6 verified sources | |||
| Engineer (Petroleum / Process / Drilling)6 verified sources | |||
| Graduate / Junior Engineer2 verified sources |
Power & Renewables
| Level | Standard | Strong | Exceptional |
|---|---|---|---|
| VP Power / Renewables3 verified sources | |||
| Head of Renewables / Director2 verified sources | |||
| Senior Project / Programme Manager3 verified sources | |||
| Project / Development Manager4 verified sources | |||
| Senior Renewables / Project Engineer4 verified sources | |||
| Renewables Engineer4 verified sources |
The calibrated ranges are part of Tenure Pro. Unlock the full base range, floor to median to top, for every rung across Standard, Strong, and Exceptional, with source counts, in UAE and Saudi.
Monthly base salary. Calibrated from Tenure’s verified pay data, refreshed quarterly. Bonus and allowances are not included.
Get the new Energy roles, Tuesday mornings.
Pick a market and a level. One email a week, only when roles have landed on the board that pay above the benchmark for that level. No email in a week with nothing to send.