Dubai
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Dubai | |
|---|---|---|---|
| Riyadh | 16,193 | +107.6% | |
| Abu Dhabi | 14,076 | +80.5% | |
| Doha | 14,072 | +80.4% | |
| Dubai ● | 13,800 | Baseline | |
| Jeddah | 12,673 | +62.5% | |
| Dubai ● | 12,000 | Baseline | |
| Dubai ● | 8,450 | Baseline | |
| Dubai ● | 7,800 | Baseline | |
| Abu Dhabi | 7,605 | -2.5% | |
| Abu Dhabi | 7,020 | -10.0% | |
| Kuwait City | 1,269 | -83.7% | |
| Manama | 1,202 | -84.6% | |
| Muscat | 1,155 | -85.2% |
16,193
14,076
14,072
13,800
12,673
12,000
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
8,450
7,800
7,605
7,020
1,269
1,202
1,155