Manama, Bahrain · 0-2
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Manama | |
|---|---|---|---|
| Riyadh | 16,193 | +1247.2% | |
| Abu Dhabi | 14,076 | +1071.0% | |
| Doha | 14,072 | +1070.7% | |
| Dubai | 13,800 | +1048.1% | |
| Jeddah | 12,673 | +954.3% | |
| Dubai | 12,000 | +898.3% | |
| Dubai | 8,450 | +603.0% | |
| Dubai | 7,800 | +548.9% | |
| Abu Dhabi | 7,605 | +532.7% | |
| Abu Dhabi | 7,020 | +484.0% | |
| Kuwait City | 1,269 | +5.6% | |
| Manama ● | 1,202 | Baseline | |
| Muscat | 1,155 | -3.9% |
16,193
14,076
14,072
13,800
12,673
12,000
Typical GCC package includes health insurance, VISA sponsorship, end-of-service benefits (UAE/KSA). Additional benefits vary by employer and sector.
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2025-2026
Score your offer against this band: base, bonus, housing, and total comp.
8,450
7,800
7,605
7,020
1,269
1,202
1,155