Abu Dhabi
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Abu Dhabi | |
|---|---|---|---|
| Riyadh | 67,500 | +132.6% | |
| Doha | 63,000 | +117.1% | |
| Dubai | 60,000 | +106.7% | |
| Abu Dhabi ● | 57,000 | Baseline | |
| Dubai | 34,938 | +20.4% | |
| Dubai | 32,250 | +11.1% | |
| Abu Dhabi ● | 31,444 | Baseline | |
| Abu Dhabi ● | 29,025 | Baseline | |
| Kuwait City | 6,442 | -77.8% | |
| Manama | 6,101 | -79.0% | |
| Muscat | 5,863 | -79.8% |
67,500
63,000
60,000
57,000
34,938
32,250
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
31,444
29,025
6,442
6,101
5,863