Abu Dhabi
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Abu Dhabi | |
|---|---|---|---|
| Abu Dhabi ● | 23,322 | Baseline | |
| Dubai | 23,250 | +11.1% | |
| Abu Dhabi ● | 22,669 | Baseline | |
| Riyadh | 22,600 | +8.0% | |
| Jeddah | 22,344 | +6.8% | |
| Abu Dhabi ● | 20,925 | Baseline | |
| Doha | 19,640 | -6.1% | |
| Dubai | 19,260 | -8.0% | |
| Kuwait City | 1,772 | -91.5% | |
| Manama | 1,678 | -92.0% | |
| Muscat | 1,612 | -92.3% |
23,322
23,250
22,669
22,600
22,344
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
20,925
19,640
19,260
1,772
1,678
1,612