Doha, Qatar · 10-12
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Doha | |
|---|---|---|---|
| Riyadh | 67,500 | +7.1% | |
| Doha ● | 63,000 | Baseline | |
| Dubai | 60,000 | -4.8% | |
| Abu Dhabi | 57,000 | -9.5% | |
| Dubai | 34,938 | -44.5% | |
| Dubai | 32,250 | -48.8% | |
| Abu Dhabi | 31,444 | -50.1% | |
| Abu Dhabi | 29,025 | -53.9% | |
| Kuwait City | 6,442 | -89.8% | |
| Manama | 6,101 | -90.3% | |
| Muscat | 5,863 | -90.7% |
67,500
63,000
60,000
57,000
34,938
32,250
Housing, education, flights
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2025-2026
Score your offer against this band: base, bonus, housing, and total comp.
31,444
29,025
6,442
6,101
5,863