Manama, Bahrain · 10+ years
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Manama | |
|---|---|---|---|
| Riyadh | 110,000 | +1229.1% | |
| Riyadh | 109,180 | +1219.2% | |
| Abu Dhabi | 97,313 | +1075.8% | |
| Doha | 97,313 | +1075.8% | |
| Jeddah | 96,800 | +1069.6% | |
| Jeddah | 94,940 | +1047.2% | |
| Dubai | 94,940 | +1047.2% | |
| Riyadh | 90,000 | +987.5% | |
| Jeddah | 88,000 | +963.3% | |
| Riyadh | 85,000 | +927.1% | |
| Jeddah | 79,200 | +857.0% | |
| Riyadh | 75,000 | +806.2% | |
| Riyadh | 75,000 | +806.2% | |
| Jeddah | 74,800 | +803.8% | |
| Riyadh | 70,000 | +745.8% | |
| Dubai | 68,475 | +727.4% | |
| Jeddah | 66,000 | +697.5% | |
| Jeddah | 66,000 | +697.5% | |
| Abu Dhabi | 62,997 | +661.2% | |
| Jeddah | 61,600 | +644.3% | |
| Dubai | 56,025 | +577.0% | |
| Dubai | 52,913 | +539.4% | |
| Abu Dhabi | 51,543 | +522.8% | |
| Riyadh | 50,000 | +504.2% | |
| Abu Dhabi | 48,680 | +488.2% | |
| Dubai | 46,688 | +464.1% | |
| Dubai | 46,688 | +464.1% | |
| Dubai | 43,575 | +426.5% | |
| Abu Dhabi | 42,953 | +419.0% | |
| Abu Dhabi | 42,953 | +419.0% | |
| Abu Dhabi | 40,089 | +384.4% | |
| Dubai | 31,125 | +276.1% | |
| Abu Dhabi | 28,635 | +246.0% | |
| Kuwait City | 8,739 | +5.6% | |
| Manama ● | 8,276 | Baseline | |
| Muscat | 7,953 | -3.9% |
110,000
109,180
97,313
97,313
96,800
94,940
Standard GCC benefits: health insurance, EOSB, annual leave 30 days, education allowance (where applicable), performance incentives.
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2025-2026
Score your offer against this band: base, bonus, housing, and total comp.
94,940
90,000
88,000
85,000
79,200
75,000
75,000
74,800
70,000
68,475
66,000
66,000
62,997
61,600
56,025
52,913
51,543
50,000
48,680
46,688
46,688
43,575
42,953
42,953
40,089
31,125
28,635
8,739
8,276
7,953