Manama, Bahrain · 12+ years
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Manama | |
|---|---|---|---|
| Dubai | 106,700 | +1259.9% | |
| Abu Dhabi | 98,164 | +1151.1% | |
| Doha | 92,249 | +1075.7% | |
| Abu Dhabi | 92,249 | +1075.7% | |
| Jeddah | 90,000 | +1047.1% | |
| Dubai | 90,000 | +1047.1% | |
| Dubai | 87,300 | +1012.7% | |
| Dubai | 82,450 | +950.9% | |
| Abu Dhabi | 80,316 | +923.7% | |
| Abu Dhabi | 75,854 | +866.8% | |
| Dubai | 72,750 | +827.2% | |
| Dubai | 72,750 | +827.2% | |
| Dubai | 67,900 | +765.4% | |
| Abu Dhabi | 66,930 | +753.0% | |
| Abu Dhabi | 66,930 | +753.0% | |
| Abu Dhabi | 62,468 | +696.2% | |
| Dubai | 48,500 | +518.1% | |
| Abu Dhabi | 44,620 | +468.7% | |
| Kuwait City | 8,284 | +5.6% | |
| Manama ● | 7,846 | Baseline | |
| Muscat | 7,539 | -3.9% |
106,700
98,164
92,249
92,249
90,000
90,000
Standard GCC benefits: health insurance, EOSB, annual leave 30 days, education allowance (where applicable), performance incentives.
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2025-2026
Score your offer against this band: base, bonus, housing, and total comp.
87,300
82,450
80,316
75,854
72,750
72,750
67,900
66,930
66,930
62,468
48,500
44,620
8,284
7,846
7,539