Muscat, Oman · 12+ years
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Muscat | |
|---|---|---|---|
| Dubai | 106,700 | +1315.3% | |
| Abu Dhabi | 98,164 | +1202.1% | |
| Doha | 92,249 | +1123.6% | |
| Abu Dhabi | 92,249 | +1123.6% | |
| Jeddah | 90,000 | +1093.8% | |
| Dubai | 90,000 | +1093.8% | |
| Dubai | 87,300 | +1058.0% | |
| Dubai | 82,450 | +993.6% | |
| Abu Dhabi | 80,316 | +965.3% | |
| Abu Dhabi | 75,854 | +906.2% | |
| Dubai | 72,750 | +865.0% | |
| Dubai | 72,750 | +865.0% | |
| Dubai | 67,900 | +800.6% | |
| Abu Dhabi | 66,930 | +787.8% | |
| Abu Dhabi | 66,930 | +787.8% | |
| Abu Dhabi | 62,468 | +728.6% | |
| Dubai | 48,500 | +543.3% | |
| Abu Dhabi | 44,620 | +491.9% | |
| Kuwait City | 8,284 | +9.9% | |
| Manama | 7,846 | +4.1% | |
| Muscat ● | 7,539 | Baseline |
106,700
98,164
92,249
92,249
90,000
90,000
Standard GCC benefits: health insurance, EOSB, annual leave 30 days, education allowance (where applicable), performance incentives.
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2025-2026
Score your offer against this band: base, bonus, housing, and total comp.
87,300
82,450
80,316
75,854
72,750
72,750
67,900
66,930
66,930
62,468
48,500
44,620
8,284
7,846
7,539