Abu Dhabi
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Abu Dhabi | |
|---|---|---|---|
| Dubai | 106,700 | +139.1% | |
| Abu Dhabi ● | 98,164 | Baseline | |
| Doha | 92,249 | +106.7% | |
| Abu Dhabi ● | 92,249 | Baseline | |
| Jeddah | 90,000 | +101.7% | |
| Dubai | 90,000 | +101.7% | |
| Dubai | 87,300 | +95.7% | |
| Dubai | 82,450 | +84.8% | |
| Abu Dhabi ● | 80,316 | Baseline | |
| Abu Dhabi ● | 75,854 | Baseline | |
| Dubai | 72,750 | +63.0% | |
| Dubai | 72,750 | +63.0% | |
| Dubai | 67,900 | +52.2% | |
| Abu Dhabi ● | 66,930 | Baseline | |
| Abu Dhabi ● | 66,930 | Baseline | |
| Abu Dhabi ● | 62,468 | Baseline | |
| Dubai | 48,500 | +8.7% | |
| Abu Dhabi ● | 44,620 | Baseline | |
| Kuwait City | 8,284 | -81.4% | |
| Manama | 7,846 | -82.4% | |
| Muscat | 7,539 | -83.1% |
106,700
98,164
92,249
92,249
90,000
90,000
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
87,300
82,450
80,316
75,854
72,750
72,750
67,900
66,930
66,930
62,468
48,500
44,620
8,284
7,846
7,539