Dubai
How accurate is this for you?
One tap. Anonymous. Helps us flag bands that drift from the market.
| City | Base Median (AED/mo) | vs Dubai | |
|---|---|---|---|
| Dubai ● | 106,700 | Baseline | |
| Abu Dhabi | 98,164 | +102.4% | |
| Doha | 92,249 | +90.2% | |
| Abu Dhabi | 92,249 | +90.2% | |
| Jeddah | 90,000 | +85.6% | |
| Dubai ● | 90,000 | Baseline | |
| Dubai ● | 87,300 | Baseline | |
| Dubai ● | 82,450 | Baseline | |
| Abu Dhabi | 80,316 | +65.6% | |
| Abu Dhabi | 75,854 | +56.4% | |
| Dubai ● | 72,750 | Baseline | |
| Dubai ● | 72,750 | Baseline | |
| Dubai ● | 67,900 | Baseline | |
| Abu Dhabi | 66,930 | +38.0% | |
| Abu Dhabi | 66,930 | +38.0% | |
| Abu Dhabi | 62,468 | +28.8% | |
| Dubai ● | 48,500 | Baseline | |
| Abu Dhabi | 44,620 | -8.0% | |
| Kuwait City | 8,284 | -82.9% | |
| Manama | 7,846 | -83.8% | |
| Muscat | 7,539 | -84.5% |
106,700
98,164
92,249
92,249
90,000
90,000
This salary data is compiled from verified industry sources, including:
All figures are in AED (United Arab Emirates Dirham) and represent base compensation. Bonus, housing allowances, and other benefits vary by firm and individual circumstances.
Last updated: 2024-2025
Score your offer against this band: base, bonus, housing, and total comp.
87,300
82,450
80,316
75,854
72,750
72,750
67,900
66,930
66,930
62,468
48,500
44,620
8,284
7,846
7,539