Salary Comparison
A data-driven comparison of professional salaries in UAE and Oman.
How salary compares at each career stage between UAE and Oman.
| Level | UAE | Oman | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 316,800 | AED 159,074 | -50% |
| Associate | AED 491,400 | AED 151,128 | -69% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, UAE has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 6%, comparing 617 salary bands in UAE with 74 in Oman.