Salary Comparison
How do professional salaries compare between Dubai and Abu Dhabi?
How salary compares at each career stage between Dubai and Abu Dhabi.
| Level | Dubai | Abu Dhabi | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 312,000 | AED 368,800 | +18% |
| Associate | AED 453,600 | AED 612,600 | +35% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Abu Dhabi has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 24%, comparing 474 salary bands in Dubai with 143 in Abu Dhabi.