Salary Comparison
How do professional salaries compare between Riyadh and Jeddah?
How salary compares at each career stage between Riyadh and Jeddah.
| Level | Riyadh | Jeddah | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 343,980 | AED 218,050 | -37% |
| Associate | AED 543,900 | AED 450,898 | -17% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Riyadh has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 23%, comparing 273 salary bands in Riyadh with 76 in Jeddah.