Salary Comparison
Which pays more: Investment Banking or PE & Asset Management in the GCC?
How salary compares at each career stage between Investment Banking and PE & Asset Management.
| Level | Investment Banking | PE & Asset Management | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 369,660 | AED 453,000 | +23% |
| Associate | AED 599,994 | AED 575,000 | -4% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, PE & Asset Management has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 15%, comparing 67 salary bands in Investment Banking with 85 in PE & Asset Management.