Salary Comparison
Which pays more: Legal or Consulting & Strategy in the GCC?
How salary compares at each career stage between Legal and Consulting & Strategy.
| Level | Legal | Consulting & Strategy | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 602,940 | AED 312,000 | -48% |
| Associate | AED 800,400 | AED 474,360 | -41% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Legal has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 21%, comparing 112 salary bands in Legal with 61 in Consulting & Strategy.