Salary Comparison
Which pays more: Consulting & Strategy or Accounting & Audit in the GCC?
How salary compares at each career stage between Consulting & Strategy and Accounting & Audit.
| Level | Consulting & Strategy | Accounting & Audit | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 312,000 | AED 185,625 | -41% |
| Associate | AED 474,360 | AED 194,400 | -59% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Consulting & Strategy has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 25%, comparing 61 salary bands in Consulting & Strategy with 62 in Accounting & Audit.