Salary Comparison
How do professional salaries compare between Dubai and Manama?
How salary compares at each career stage between Dubai and Manama.
| Level | Dubai | Manama | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 312,000 | AED 332,933 | +7% |
| Associate | AED 453,600 | AED 160,563 | -65% |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Manama has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 4%, comparing 474 salary bands in Dubai with 79 in Manama.