Salary Comparison
Which pays more: Tech & Engineering or Consulting & Strategy in the GCC?
How salary compares at each career stage between Tech & Engineering and Consulting & Strategy.
| Level | Tech & Engineering | Consulting & Strategy | Diff |
|---|---|---|---|
| Junior / Entry Level | AED 221,760 | AED 312,000 | +41% |
| Associate | - | AED 474,360 | - |
| Mid-Senior | Pro | Pro | - |
| Manager | Pro | Pro | - |
| Director | Pro | Pro | - |
| Vice President | Pro | Pro | - |
| Partner / Principal | Pro | Pro | - |
| C-Suite / Executive | Pro | Pro | - |
Based on our data, Consulting & Strategy has a higher overall median salary. However, the best option depends on your sector, career level, and personal circumstances.
The overall median salary difference is approximately 34%, comparing 101 salary bands in Tech & Engineering with 61 in Consulting & Strategy.